Platform
Language support
Canonical language coverage for recorded speech, realtime speech, text, and TTS.
Choose a language explicitly in each request. Automatic mixed-language detection is not supported.
| Language | Recorded | Realtime | Text | TTS |
|---|---|---|---|---|
| Afrikaans | — | — | Yes | Yes |
| Amharic | — | — | Yes | Yes |
| Arabic | Yes | Yes | Yes | Yes |
| English | Yes | Yes | Yes | Yes |
| French | Yes | Yes | Yes | Yes |
| German | — | — | Yes | Yes |
| Hausa | Yes | Yes | Yes | Yes |
| Igbo | Yes | Yes | Yes | Yes |
| isiXhosa | — | — | Yes | Yes |
| Italian | — | — | Yes | Yes |
| Kinyarwanda | Yes | Yes | Yes | Yes |
| Sesotho | — | — | Yes | Yes |
| Setswana | — | — | Yes | Yes |
| Shona | — | — | Yes | Yes |
| Spanish | — | — | Yes | Yes |
| Swahili | Yes | Yes | Yes | Yes |
| Twi | Yes | Yes | Yes | Yes |
| Yoruba | Yes | Yes | Yes | Yes |
| Zulu | Yes | Yes | Yes | Yes |
Recorded and realtime transcription support 10 languages. Perigee-1-text and Perigee-1-tts support 19 languages. Translation supports 342 source-target directions across the 19-language set.
Discover support programmatically
Use the discovery endpoints when building language pickers so deployed options remain current.